Timeline by Configuration
Active install duration:
| Configuration | Install Duration | Project Total |
|---|---|---|
| Ducted whole-home ASHP | 2-3 days | 3-5 weeks |
| Ductless single-zone | 1 day | 2-3 weeks |
| Ductless 2-3 zone | 2-3 days | 3-4 weeks |
| Ductless 4-6 zone whole-home | 3-5 days | 4-6 weeks |
| Ductless 7-8 zone | 5-7 days | 5-7 weeks |
| Geothermal vertical loop | 5-10 days install + 1-3 days drilling | 8-14 weeks |
Frequently Asked Questions
Will my home be without heat during install?
What's the longest part of the timeline?
References & Sources
- Mass Save heat pump rebate program. https://www.masssave.com/saving/residential-rebates/heat-pumps



