Key Facts
| Program type | Utility-funded energy efficiency consortium |
|---|---|
| Annual budget | $1.5+ billion |
| Sponsors | Eversource, National Grid, Unitil, Cape Light Compact, Berkshire Gas, municipal aggregators |
| Largest rebate | $16,000 (Income Eligible Enhanced whole-home heat pump) |
| Standard heat pump rebate | $10,000 |
| Panel upgrade rebate (paired) | $4,000 |
| Weatherization rebate range | $1,000-$4,000+ |
| HEAT Loan | 0% interest up to $50,000 over 7 years |
| Contractor authorization | Heat Pump Coach (HPC) required for heat pump filing |
| Income Eligible Enhanced tier | Below 60% Area Median Income — up to 100% coverage |
| Home Energy Assessment (HEA) | Free, 90-minute audit — prerequisite for all rebates |
| Filing window | Contractor files within 30 days post-install; check arrives 6-10 weeks |
Related Sub-Entities
- Home Energy Assessment (HEA) — Free 90-min audit prerequisite to all weatherization rebates
- Heat Pump Rebate (whole-home) — $10K-$16K depending on income tier
- Heat Pump Coach (HPC) authorization — Required contractor designation for heat pump rebate filing
- Income Eligible Enhanced — 60% AMI threshold — highest rebate tier
- HEAT Loan — 0% interest financing for envelope + HVAC
- Mass Save Smart Thermostat Rebate — $100 instant rebate on qualifying models
- Mass Save EV Charger Rebate — $400 instant rebate on Level 2 chargers
Programs — Related Pro Build Services
- Heat Pump Installation — HPC-authorized installs with rebate filing.
- Mass Save Insulation — Authorized weatherization contractor.
- Home Energy Assessment — Schedule the prerequisite HEA.
- 200A Panel Upgrade — Paired heat pump panel rebate.
