Key Facts
| Statutory basis | MGL c.143 §94 |
|---|---|
| Administering agency | Board of Building Regulations and Standards (BBRS) |
| International code base | IRC 2021 + IBC 2021 |
| Current edition | 10th Edition (2024) effective 2024-2026 |
| Energy code component | Chapter 13 (Energy Conservation) |
| Snow load (typical MA) | 50 PSF (some elevation zones 60-80 PSF) |
| Wind load (typical MA) | V-3sec 130 mph zone |
| Seismic zone | Category B (most of MA) |
| Permit required for | Any construction over $2,000 valuation or structural work |
| CSL required for | Pulling building permit + supervising structural work |
| Inspector reports to | Local building inspector + BBRS |
Related Sub-Entities
- Massachusetts Stretch Energy Code — Voluntary stricter energy code (290+ municipalities)
- Specialized Stretch Code (Net Zero) — 30+ municipalities, Net Zero by 2030
- IRC 2021 — International Residential Code base
- IBC 2021 — International Building Code base
- Massachusetts Construction Supervisor License (CSL) — Required for permit pull
Codes — Related Pro Build Services
- Construction & Remodeling — All work meets 780 CMR.
- ADU Builders — 780 CMR-compliant ADU construction.
- Roofing & Siding — 50 PSF snow load + 130 mph wind compliance.
